| Level | Type | Length x Width |
|---|---|---|
| Main Floor | Partial Bathroom | 6 ft. 6 inch x 4 ft. 5 inch |
| Main Floor | Den | 9 ft. 11 inch x 9 ft. 1 inch |
| • Hardwood Floors | ||
| Main Floor | Dining Room | 10 ft. 1 inch x 9 ft. 1 inch |
| • 9 foot ceilings • Hardwood Floors • Separate room | ||
| Main Floor | Kitchen | 12 ft. 0 inch x 9 ft. 8 inch |
| • 9 foot ceilings • Breakfast bar • Ceramic backsplash • Island • Pot & Pan drawers • Pot lights • Dishwasher included | ||
| Main Floor | Laundry Room | 6 ft. 6 inch x 3 ft. 0 inch |
| • Ceramic flooring • Main floor | ||
| Main Floor | Living Room | 15 ft. 4 inch x 11 ft. 11 inch |
| • 12 foot Cieling • Ceiling fan • Gas fireplace • Modern paint • Hardwood Floors | ||
| Main Floor | Master Bedroom | 13 ft. 0 inch x 12 ft. 6 inch |
| • Bay window (s) • Blinds • Carpet • Ensuite bath • Walk-in closet | ||
| Main Floor | Foyer | 9 ft. 4 inch x 4 ft. 5 inch |
| • Ceramic flooring | ||
| Main Floor | 3 Piece Ensuite | 88 ft. 11 inch x 8 ft. 4 inch |
| • 9 foot ceilings • Ceramic flooring • Ensuite bath • Soaker tub | ||
| Main Floor | Walk in Closet | 8 ft. 11 inch x 8 ft. 4 inch |
| Basement | Bedroom 2 | 16 ft. 4 inch x 11 ft. 4 inch |
| • Carpet • Large closet | ||
| Basement | Bedroom 3 | 9 ft. 1 inch x 9 ft. 1 inch |
| • Carpet • Large closet | ||
| Basement | Family Room | 14 ft. 8 inch x 12 ft. 9 inch |
| • Blinds • Carpet | ||
| Basement | Main Bath | 8 ft. 11 inch x 6 ft. 4 inch |
| • Ceramic flooring • Oak cabinets | ||
| Basement | Utility Room | 19 ft. 1 inch x 9 ft. 0 inch |
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | First Time Buyer Program | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 0.00% - | 5.59% | 35 Years | FREE DOWN PAYMENT | $2,552 | $90,161 |
| 10.00% - $45,490 | 3.60% | 35 Years | 3 Yr Low Payment | $1,770 | $66,720 |
| 20.00% - $90,980 | 3.60% | 35 Years | 3 Yr Low Payment | $1,526 | $59,379 |
| Title: | Self Employed- Stated Income | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 10.00% - $45,490 | 3.60% | 35 Years | 3 Yr Stated Income | $1,805 | $67,750 |
| 15.00% - $68,235 | 3.60% | 35 Years | 3 Yr Stated Income | $1,675 | $63,843 |
| 20.00% - $90,980 | 3.60% | 35 Years | 3 Yr Stated Income | $1,526 | $59,379 |
| Title: | Standard 5 Year / 25 Year Amortization | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $22,745 | 3.89% | 25 Years | basic 5 Yr / 25 Year | $2,317 | $83,131 |
| 10.00% - $45,490 | 3.89% | 25 Years | basic 5 Yr / 25 Year | $2,179 | $78,992 |
| 20.00% - $90,980 | 3.89% | 25 Years | basic 5 Yr / 25 Year | $1,899 | $70,589 |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.