| Level | Type | Length x Width |
|---|---|---|
| Main Floor | Foyer | 10 ft. 4 inch x 5 ft. 6 inch |
| • Ceramic flooring | ||
| Main Floor | Kitchen | 8 ft. 0 inch x 8 ft. 0 inch |
| • Ceramic flooring • Ceramic backsplash • Fridge included • Stove included • Pot & Pan drawers • Granite countertop • Stainless steel appliances included • Dishwasher included | ||
| Main Floor | Living Room | 13 ft. 0 inch x 8 ft. 6 inch |
| • Blinds • Laminate flooring | ||
| Main Floor | Dining Room | 13 ft. 0 inch x 8 ft. 6 inch |
| • Laminate flooring • Walk-out to patio • Blinds | ||
| Main Floor | Master Bedroom | 15 ft. 0 inch x 10 ft. 2 inch |
| • Blinds • Double closet • Ensuite bath • Laminate flooring | ||
| Main Floor | 3 Piece Ensuite | 7 ft. 0 inch x 4 ft. 11 inch |
| • Ceramic flooring • Ensuite bath • Granite countertop • Upgraded Cabinets • Upgraded mirror | ||
| Main Floor | 3 Piece Ensuite | 8 ft. 0 inch x 3 ft. 6 inch |
| • Granite countertop • New paint • Separate shower • Upgraded Cabinets • Upgraded mirror | ||
| Main Floor | Bedroom 2 | 5 ft. 3 inch x 10 ft. 3 inch |
| • Laminate flooring | ||
| Main Floor | Laundry Room | 7 ft. 8 inch x 6 ft. 6 inch |
| • Ceramic flooring • Washer & dryer included | ||
| Main Floor | Powder Room | 5 ft. 4 inch x 5 ft. 3 inch |
| • Ceramic flooring • Granite countertop | ||
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | First Time Buyer Program | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 0.00% - | 5.59% | 35 Years | FREE DOWN PAYMENT | $2,238 | $79,358 |
| 10.00% - $39,900 | 3.60% | 35 Years | 3 Yr Low Payment | $1,553 | $58,798 |
| 20.00% - $79,800 | 3.60% | 35 Years | 3 Yr Low Payment | $1,338 | $52,359 |
| Title: | Self Employed- Stated Income | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 10.00% - $39,900 | 3.60% | 35 Years | 3 Yr Stated Income | $1,583 | $59,701 |
| 15.00% - $59,850 | 3.60% | 35 Years | 3 Yr Stated Income | $1,469 | $56,275 |
| 20.00% - $79,800 | 3.60% | 35 Years | 3 Yr Stated Income | $1,338 | $52,359 |
| Title: | Standard 5 Year / 25 Year Amortization | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $19,950 | 3.89% | 25 Years | basic 5 Yr / 25 Year | $2,033 | $73,192 |
| 10.00% - $39,900 | 3.89% | 25 Years | basic 5 Yr / 25 Year | $1,912 | $69,561 |
| 20.00% - $79,800 | 3.89% | 25 Years | basic 5 Yr / 25 Year | $1,666 | $62,191 |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.