Well located single family home in pristine condition. This home is situated on a cul-de-sac court in a wonderful mature area of Barrhaven. You'll find schools, parks and public transport within easy walking distance. There are no back neighbours with bike/walking path behind this home. The South facing backyard offers a Koi Pond with pump & filters and a fully fenced yard. In front is a professionally installed interlocking walkway and garden.
This 3 bedroom 3 bathroom home offers hardwood and ceramic floors throughout the main level. The kitchen is a good size and the family room offers a wood burning fireplace. Living and dining rooms are well sized too!
Upstairs all areas have newer carpeting and the master features a walk-in closet and full ensuite bathroom.
The basement is finished and makes a great re-room. New carpeting installed here is 2008.
Custom valance and sheers in master bedroom, backyard Gazebo
| Level | Type | Length x Width |
|---|---|---|
| Main Floor | Living Room | 11 ft. 1 inch x 14 ft. 6 inch |
| • Bay window (s) • Hardwood Floors | ||
| Main Floor | Dining Room | 10 ft. 0 inch x 10 ft. 4 inch |
| • Hardwood Floors | ||
| Main Floor | Kitchen | 10 ft. 0 inch x 12 ft. 0 inch |
| • Ceramic flooring • Built-in dishwasher • Ceramic backsplash • Microwave included • Fridge included • Stove included • Walk-out to deck • Dishwasher included | ||
| Main Floor | Family Room | 10 ft. 7 inch x 14 ft. 3 inch |
| • Hardwood Floors • Wood fireplace | ||
| Main Floor | Powder Room | 0 ft. 0 inch x 0 ft. 0 inch |
| 2nd Floor | Master Bedroom | 15 ft. 7 inch x 11 ft. 1 inch |
| • New broadloom • Walk-in closet | ||
| 2nd Floor | Bedroom 2 | 10 ft. 7 inch x 8 ft. 6 inch |
| 2nd Floor | Bedroom 3 | 9 ft. 0 inch x 12 ft. 0 inch |
| 2nd Floor | 4 Piece Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
| Basement | Recreation Room | 15 ft. 5 inch x 16 ft. 8 inch |
| • New berber | ||
| Basement | Laundry Room | 16 ft. 0 inch x 9 ft. 2 inch |
| • Washer & dryer included | ||
| Basement | Hobby Room | 10 ft. 6 inch x 14 ft. 9 inch |
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | First Time Buyer Program | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 0.00% - | 5.59% | 35 Years | FREE DOWN PAYMENT | $1,907 | $67,937 |
| 10.00% - $33,990 | 3.60% | 35 Years | 3 Yr Low Payment | $1,323 | $50,422 |
| 20.00% - $67,980 | 3.60% | 35 Years | 3 Yr Low Payment | $1,140 | $44,937 |
| Title: | Self Employed- Stated Income | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 10.00% - $33,990 | 3.60% | 35 Years | 3 Yr Stated Income | $1,349 | $51,191 |
| 15.00% - $50,985 | 3.60% | 35 Years | 3 Yr Stated Income | $1,251 | $48,272 |
| 20.00% - $67,980 | 3.60% | 35 Years | 3 Yr Stated Income | $1,140 | $44,937 |
| Title: | Standard 5 Year / 25 Year Amortization | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $16,995 | 3.89% | 25 Years | basic 5 Yr / 25 Year | $1,732 | $62,684 |
| 10.00% - $33,990 | 3.89% | 25 Years | basic 5 Yr / 25 Year | $1,629 | $59,591 |
| 20.00% - $67,980 | 3.89% | 25 Years | basic 5 Yr / 25 Year | $1,419 | $53,313 |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.