NO HST ON THIS RESALE HOME!
Great starter home for a young family, professional couple or investment. This bungalow features a large private backyard. Fresh new sod was installed in 2009 as well as a large 20x12 foot deck. There is also an oversized single detached garage. Perfect for extra storage!
Inside you'll find a spacious living room and large eat-in kitchen. The two bedrooms offer ample size and there's a full bathroom.
The basement is clean and dry and awaits your personal design. There's ample space for another bedroom, a family room and more.
The neighbourhood has much to offer. Alexander Park is just steps away and offers everything from winter hockey rinks, kids pool, soccer field and community center. You'll also be close to shopping at Westgate Shopping Center, Highway 417, 35 minutes to the Rideau Centre by one bus, steps from public transport, and close to Westboro & Tunneys Pasture at a much more affordable price.
| Level | Type | Length x Width |
|---|---|---|
| Main Floor | Living Room | 19 ft. 0 inch x 12 ft. 0 inch |
| • Hardwood Floors | ||
| Main Floor | Kitchen | 15 ft. 0 inch x 11 ft. 0 inch |
| • Ceramic flooring • Fridge included • Stove included • Dishwasher included | ||
| Main Floor | Master Bedroom | 12 ft. 0 inch x 11 ft. 0 inch |
| • Hardwood Floors | ||
| Main Floor | Bedroom 2 | 8 ft. 0 inch x 9 ft. 0 inch |
| • Hardwood Floors | ||
| Main Floor | Main Bath | 0 ft. 0 inch x 0 ft. 0 inch |
| • Ceramic flooring | ||
| Basement | Other Room | 23 ft. 0 inch x 35 ft. 0 inch |
| • Unfinished | ||
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | First Time Buyer Program | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 0.00% - | 5.59% | 35 Years | FREE DOWN PAYMENT | $1,570 | $56,342 |
| 10.00% - $27,990 | 3.60% | 35 Years | 3 Yr Low Payment | $1,090 | $41,919 |
| 20.00% - $55,980 | 3.60% | 35 Years | 3 Yr Low Payment | $939 | $37,402 |
| Title: | Self Employed- Stated Income | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 10.00% - $27,990 | 3.60% | 35 Years | 3 Yr Stated Income | $1,111 | $42,552 |
| 15.00% - $41,985 | 3.60% | 35 Years | 3 Yr Stated Income | $1,031 | $40,149 |
| 20.00% - $55,980 | 3.60% | 35 Years | 3 Yr Stated Income | $939 | $37,402 |
| Title: | Standard 5 Year / 25 Year Amortization | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $13,995 | 3.89% | 25 Years | basic 5 Yr / 25 Year | $1,426 | $52,016 |
| 10.00% - $27,990 | 3.89% | 25 Years | basic 5 Yr / 25 Year | $1,341 | $49,469 |
| 20.00% - $55,980 | 3.89% | 25 Years | basic 5 Yr / 25 Year | $1,169 | $44,299 |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.