| Level | Type | Length x Width |
|---|---|---|
| Lower Level | Master Bedroom | 12 ft. 3 inch x 12 ft. 0 inch |
| • Blinds • Ensuite bath • Pot lighting • Upgraded light fixtures | ||
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | First Time Buyer Program | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 0.00% - | 5.59% | 35 Years | FREE DOWN PAYMENT | $1,290 | $46,679 |
| 10.00% - $22,990 | 3.60% | 35 Years | 3 Yr Low Payment | $895 | $34,833 |
| 20.00% - $45,980 | 3.60% | 35 Years | 3 Yr Low Payment | $771 | $31,123 |
| Title: | Self Employed- Stated Income | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 10.00% - $22,990 | 3.60% | 35 Years | 3 Yr Stated Income | $912 | $35,353 |
| 15.00% - $34,485 | 3.60% | 35 Years | 3 Yr Stated Income | $847 | $33,379 |
| 20.00% - $45,980 | 3.60% | 35 Years | 3 Yr Stated Income | $771 | $31,123 |
| Title: | Standard 5 Year / 25 Year Amortization | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $11,495 | 3.89% | 25 Years | basic 5 Yr / 25 Year | $1,171 | $43,126 |
| 10.00% - $22,990 | 3.89% | 25 Years | basic 5 Yr / 25 Year | $1,102 | $41,034 |
| 20.00% - $45,980 | 3.89% | 25 Years | basic 5 Yr / 25 Year | $960 | $36,788 |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.